SWIMMING POOL G.B.
GATINEAU QUEBEC (819) 663-4357
|
price 2008 vinyl above-ground swimming pool |
blue bottom blue wall overlap 20 mil |
print bottom
blue wall overlap 20 mil |
print bottom print wall overlap 20mil |
| 15' R | 242.40$ | 261.75$ | 307.83$ |
| 18 ' R | 286.79$ | 309.72$ | 364.22$ |
| 21' R | 339.25$ | 366.40$ | 430.86$ |
| 24' R | 399.84$ | 431.80$ | 507.76$ |
| 27' R | 468.47$ | 505.93$ | 594.92$ |
( LABOR ) INSTALLATION VINYL 2008 |
||||
|
DESCRIPTION |
||||
| SWIMMING POOL 15' HORS-TERRE $ 255.00 | ||||
| SWIMMING POOL 18' HORS-TERRE $ 300.00 | ||||
| SWIMMING POOL 21' HORS-TERRE $ 350.00 | ||||
| SWIMMING POOL 24' HORS-TERRE $ 400.00 | ||||
| SWIMMING POOL 27' HORS-TERRE $ 450.00 | ||||
Taxes : The taxes is not included
Price 2008 : Subject with change without notice
to contact Mr. DANIEL MATTE
(res) (819) 246-8187
(cell) (819) 921-4357